About Al‑Anon |
About Alateen |
About Alcoholism
Steps |
Traditions |
Concepts |
Warranties
Meetings |
Open Meeting & Other Events |
Virtual
Meetings |
Other On-Line Meetings
Literature |
Service Opportunities |
Links |
Home
In response to the threat of COVID-19, some Al‑Anon and Alateen events have been postponed or cancelled. However, many meetings and a few events have become “virtual”, using conference calls, email, or programs or apps that allow meeting over the internet. This page will try to provide up-to-date information.
If you know of other meetings or events in Minnesota South Area that are postponed, cancelled, suspended or become “virtual”, please notify AIS (Minneapolis Al-Anon/Alateen Information Service) by calling 952-920-3961 or emailing alanon@pobox.com. If your group is becoming virtual and still would like to attract newcomers but don't want full connection information posted on-line, provide AIS with the information, and the schedule will say "Call AIS (952-920-3961) for connection information."
When a group starts to meet face-to-face again, please notify AIS. This page will not change automatically even if an end date was provided at the start of suspension.
Under the Governor’s Stay Safe executive order, face-to-face Al-Anon and Alateen meetings are permitted under restrictions, although recovery groups are encouraged to meet virtually or by telephone. Indoor face-to-face meetings are limited to not more than 10 and participants are required to wear face coverings and maintain social distancing – six feet between members. See this FAQ on the Governor’s Stay Safe order and this FAQ on the face covering requirement. A few groups are meeting out-of-doors, maintaining social distancing.
If your group is suspended or if it has gone “virtual” and it is difficult for you to join, take a look at the WSO page on electronic meetings.
Below is a list of suspended and restarted meetings and a schedule of virtual neetings we know about.
Everyone should be aware that there are real issues of loss of anonymity and privacy with some of the services enabling on-line meetings. Before you set one up, you should carefully read the terms of use and privacy policy. Some of the most popular virtual meeting solutions state in their privacy policies that they cross reference multiple databases to identify you personally, anyone else in your online meeting, and even any contacts on your device they are able to access.
Although there are privacy and anonymity issues, many Al‑Anon and Alateen groups are conducting on-line meetings. One of the most popular providers is Zoom. We have prepared a Zoom information page which, among other things, suggests specific settings that should be changed to minimize risk to anonymity.
Whatever virtual meeting service is used – Zoom, Skype or some other – it is essential that, every time you log on, you check to see you are using the most recent version of the app or client program required. If not, you should download it only from the official website for the service. For Zoom, this is zoom.us/download.
Anonymity can be breached in a way that is easy to overlook – by the “hovering” of others in your household, whether done accidentally or purposefully. If they can see what is on your screen or hear what is being said, the anonymity and privacy of others in the meeting are in danger. Make every effort to shield your screen and sound from others’ eyes and ears.
Here is what we know about Alano Societies and other places multiple Al‑Anon or Alateen groups meet.
Fridley Alano, 6279 University Ave NE, Fridley has re-opened. Most of the Al‑Anon and Alateen groups meeting there have restarted or are meeting virtually.
Hutchinson Alano Club is closed until further notice and hence all Al‑Anon groups that meet there have been suspended or are meeting virtually.
New Hope Alano, 7550 Bass Lake Rd in New Hope, has re-openend but the only Al‑Anon group is Sunday at 6:00 PM.
Plymouth II Alano, 610 Hopkins Crossroad in Minnetonka, has closed and hence all Al‑Anon groups that meet there have been suspended or are meeting virtually.
Uptown House, 1344 Summit Ave in Saint Paul, has re-opened for Al‑Anon and AA meetings, but with a different schedule. Three rooms on the second floor are for Al‑Anon at 2 and 4 PM every day. Masks and social distancing are required with a limit of 10 people per room. At present, there is no guaranty that meetings will actually happen in these time slots, but the opportunity is there. Some groups are meeting virtually. See below.
The following pink and yellow table is a list of groups known to be suspended or to have restarted as in-person meetings. Other groups have gone virtual. See the schedules of virtual meetings below. See the regular schedule of Al‑Anon and Alateen meetings for a list of all meetings and to find the address and directions for meetings that have restarted.
City | Day & Time | Normal Location | Updated | Name |
---|---|---|---|---|
Andover | Tues. 7:00 PM | Andover Alano Soc. | Andover Alateen | |
Andover | Tues. 7:00 PM | Andover Alano Soc. | Andover Tuesday Night #1 | |
Anoka | Thurs. 6:30 PM | Anoka Today Alano | Courage to be Alateen | |
Anoka | Thurs. 6:30 PM | Anoka Today Alano | Easy Does It Book Study AFG | |
Anoka | Sat. 8:00 AM | Anoka Today Alano
Restarted at new time with masks and distancing Also meeting virtually |
2/5/21 | Anoka Saturday Morning Beginners Meeting |
Anoka | Sat. 9:30 AM | Anoka Today Alano | 10/7/20 | Home Away From Home Alateen |
Apple Valley | Thurs. 7:00 PM | Christus Victor Lutheran Church | Apple Valley Thurs. PM AFG | |
Apple Valley | Thurs. 7:00 PM | Christus Victor Lutheran Church | Vedrina South Suburban Alateen | |
Arlington | Mon. 8:00 PM | St Mary’s Catholic Church | Arlington AFG | |
Bloomington | Tues. 7:30 PM | Bloomington Alano | Listen and Learn Beginners mtg | |
Bloomington | Wed. 6:00 PM | Richfield/Bloomington Alano | Serenity Seeker’s Group F | |
Bloomington | Wed. 8:00 PM | Bloomington Alano | Wednesday 8 PM Al‑Anon | |
Bloomington | Sat. 10:30 AM | Bloomington Alano
Restarted with masks and distancing |
9/04/20 | Saturday Morning Al‑Anon |
Buffalo | Mon. 7:30 PM | Buffalo Evangelical Free Church
Restarted with distancing and masks |
7/23/20 | Monday Al‑Anon |
Buffalo | Thurs. 10:00 AM | St. John’s Lutheran Church
Restarted in person with masks and distancing |
9/28/20 | Buffalo Thursday AM Al‑Anon |
Burnsville | Wed. 9:30 AM | Lutheran Church of the Ascension
Restarted in person at new location with masks and distancing |
9/28/20 | Serenity Seekers Women AFG |
Burnsville | Wed. 11:00 AM | Risen Savior Catholic Church | Burnsville Wed. AFG | |
Burnsville | Thurs. 7:30 PM | St. James Lutheran Church Restarted in person indoors with masks and distancing |
10/19/20 | Burnsville/Prior Lake/Savage Al‑Anon |
Burnsville | Sat. 9:30 AM | Mary Mother of the Church | Finding Hope Beginners’ meeting | |
Center City | Tues. 7:00 PM | Chisago Lake Lutheran Church | Chisageo Lakes AFG | |
Chanhassen | Mon. 7:00 PM | Westwood Community Church
#Restarted in person with masks and distancing. Also meeting virtually; see below. |
12/19/2020 | Al‑Anon at Westwood |
Chaska | Sat. 11:00 AM | Moravian Church | 10/6/20 | Chaska Saturday Alateen |
Coon Rapids | Sun. 6:00 PM
New time |
Coon Rapids Alano Restarted with masks & distancing |
1/26/21 | Three Legacies |
Coon Rapids | Tues. 2:00 PM | Coon Rapids Alano Restarted with masks & distancing |
6/25/20 | Tension Relievers Tuesday 2 pm Al‑Anon |
Coon Rapids | Tues. 5:00 PM | Coon Rapids Alano Restarted with masks & distancing |
6/26/20 | Steps to Serenity Al‑Anon Previously Monday 6:30 PM |
Eagan | Mon. 7:00 PM | St. John Neumann Church Restarted with masks & distancing |
Monday Night Al‑Anon | |
Eagan | Mon. 7:00 PM | St. John Neumann Church
Restarted with masks & distancing |
2/11/21 | Eagan Monday Alateen |
Eagan | Thurs. 7:00 PM | Dakota Alano
Restarted outdoors at new time with distancing and masks |
8/25/20 | Thursday Evening Al‑Anon |
Eden Prairie | Thurs. 7:00 PM | Pax Christi Catholic Comm Church | 12/8/20 | Prairie Peace Al‑Anon |
Elk River / Otsego | Tues. 10:00 AM | Christ Lutheran Church | 1/26/21 | Pathways to Peace |
Elk River / Otsego | Tues. 7:30 PM
New time |
Elk River North Alano
Restarted with masks and distancing Also meeting virtually |
2/3/20 | Day by Day |
Elk River / Otsego | Wed. 6:30 PM | Elk River Alanon Soc
Restarted with masks and distancing; combined with Wed. 6:30 Al‑Anon |
8/24/20 | Hope for Today Al‑Anon |
Elk River / Otsego | Wed. 6:30 PM | Elk River Alanon Soc
Restarted with masks and distancing; combined with Hope for Today Al‑Anon |
8/24/20 | Wed. 6:30 PM Al‑Anon |
Excelsior | Mon. 7:15 PM | Mt. Calvary Church | New Beginning Al‑Anon | |
Fridley | Mon. 7:30 PM | Fridley Alano
Restarted with distancing and masks |
Fridley Al‑Anon Group F | |
Fridley | Wed. 10:15 AM | Fridley Alano
Restarted with distancing and masks |
11/27/20 | Fridley Al‑Anon group L |
Fridley | Wed. 7:30 PM | Fridley Alano
Restarted with distancing and masks |
11/27/20 | Fridley Al‑Anon Group C |
Fridley | Thurs. 7:30 PM | Fridley Alano
No longer meeting in person |
11/26/20 | Fridley Alateen |
Fridley | Thurs. 7:30 PM | Fridley Alano
Restarted with distancing and masks |
Fridley Al‑Anon Group N | |
Fridley | Fri. 7:30 PM | Fridley Alano
Restarted with distancing and masks |
11/27/20 | Fridley Al‑Anon Group R |
Golden Valley | Tues. 7:30 PM 1.5 hour |
Calvery Lutheran Church
Restarted with masks and distancing Also meeting virtually |
1/26/21 | Hope for Parents |
Ham Lake | Sun. 7:30 PM | Blaine Alano
Restarted with masks and distancing |
8/14/20 | Sunday Night Hope Al‑Anon |
Ham Lake | Thurs. 7:00 PM
New time |
Blaine Alano
Restarted indoors with masks and distancing |
Thurs. Serenity Meeting | |
Ham Lake | Thurs. 7:30 PM | Blaine Alano
Restarted out indoors with masks and distancing |
8/19/20 | Thurs. Beginners Meeting |
Ham Lake | Thurs. 7:30 PM | Blaine Alano
Restarted with masks and distancing |
8/19/20 | Thurs. Courage Meeting |
Hanover | Tues. 7:00 PM | St. Paul’s Lutheran Church |
11/25/20 | Hanover Tuesday Night AFG |
Hudson, WI | Thurs. 7:00 PM | Bethlehem Lutheran Church
New location Restarted with masks and distancing |
2/13/21 | Serenity Seekers Thursday Night AFG |
Hutchinson | All times | Hutchinson Alano Club | 8/20/20 | Huchinson Al‑Anon groups |
Lakeville | Mon. 7:00 PM | Messiah Lutheran Church
Previously at Ebenezer Ridges Nursing Home Restarted with masks and distancing |
1/26/21 | South Suburban Monday NIght AFG |
Maple Grove | Sun. 5:00 PM | Maple Grove Lutheran Church
Also meeting virtually |
2/26/21 | Welcome Home AFG |
Maple Grove | Wed. 9:00 AM | Hazelden Betty Ford | Wednesday AM Al‑Anon | |
Maple Grove | Wed. 9:30 AM | Suburban North Alano Club No longer meeting in person |
1/6/20 | Win-Win on Wednesday AFG |
Maple Grove | Wed. 10:45 AM | Suburban North Alano Club No longer meeting in person |
1/6/20 | Win-Win on Wednesday Beginners Meeting |
Maple Grove | Thurs. 6:30 PM | Lord of Life Lutheran Church | New Beginnings Al‑Anon Beginner’s meeting | |
Maple Grove | Thurs. 7:00 PM | Suburban North Alano
Restarted with masks and distancing |
10/27/20 | Thurs. Evening Serenity Group |
Maple Grove | Fri. 9:00 AM | Hazelden Betty Ford | Friday AM Al‑Anon | |
Maplewood | Mon, 7:30 PM | Gethsemene Lutheran Church
Restarted with masks and distancing |
7/27/20 | Maplewood Just for Today Al‑Anon |
Minneapolis | Mon. 12:00 PM | RBC Dain Rauscher Building | In Tune at Noon Al‑Anon | |
Minneapolis | Mon. 1:30 PM | Minnehaha United Methodist Church | 11/22/20 | Monday Minnehaha |
Minneapolis | Wed. 6:00 PM | St. Olaf Catholic Church | Circle of Hope AFG | |
Minneapolis | Thurs. 7:00 PM | Southeast Christian Church | SE Minneapolis Al‑Anon | |
Minneapolis | Fri. 10:00 AM | Minnehaha United Methodist Church
Restarted in person with masks and distancing |
1/29/21 | Friday Keewayden Al‑Anon |
Minnetonka | All times except for “virtual” meetings | Plymouth II Alano | All groups including Alateen | |
Minnetonka | Tues. 9:30 AM | Ridgewood Church Restarted with masks and distancing |
11/29/20 | Living the Legacies AFG |
Minnetonka | Tues. 6:15 PM | Minnetonka Community Center
Restarted with masks and distancing required Also meeting virtually |
11/10/20 | Minnetonka Men’s AFG |
Minnetonka | Tues. 7:30 PM | West Suburban Alano Club
Restarted with masks Also meeting virtually |
2/02/21 | Parent’s Al‑Anon |
Minnetonka | Wed. 3:10 PM | Minnetonka Middle School East | MME Alateen | |
Minnetonka | Thurs. 7:00 PM | West Suburban Alano Club | Together We Can Make It Alateen | |
New Hope | Sun. 6:00 PM | New Hope Alano Restarted with masks & distancing |
6/18/20 | Combined New Hope Al‑Anon Groups |
Plymouth | Wed. 11:30 AM | St. Mary of the Lake Church
Restarted with masks and distancing |
9/28/20 | Women’s Journey to Serenity |
Plymouth | Thurs. 7:00 PM | Messiah Lutheran Church | 11/21/20 | One Day At a Time Al‑Anon |
Prior Lake | Tues. 7:00 PM | Shepherd of the Lake Lutheran Church | Everyone’s Al‑Anon | |
Richfield | Mon. 7:00 PM | Bethel Rock Church Restarted without requiring masks |
Cause For Hope Al‑Anon | |
Saint Paul | Open for Al‑Anon all 7 days at 2 and 4 PM
There may not be a meeting at these times |
Uptown House Opportunity for restarting at new times with distancing, masks and disinfecting Some groups meet virtually |
7/23/20 | All groups |
Saint Paul | Wed. 7:15 PM
Formerly at 6:30 PM |
Midway Club
Restarted with masks and distancing |
12/15/20 | Midway Wednesday Al‑Anon |
Saint Paul | Sat. 8:30 AM | Edgcumbe Presbyterian Church
Restarted outdoors, with space indoors available as needed. Masks required indoors. |
8/20/20 | In person Saturday 8:30 am 12x12 Al‑Anon Adult Children |
Saint Paul | Sat. 10:00 AM | Edgcumbe Presbyterian Church | Saturday 10:00 am Al‑Anon Adult Children | |
Shakopee | Mon. 7:00 PM | St. John’s Lutheran Church No longer meeting in person |
1/12/21 | Hope Al‑Anon |
Stillwater | Thurs. 7:00 PM | Trinity Lutheran Church | 11/23/20 | St. Croix Area Alateen |
Stillwater | Thurs. 7:00 PM | Trinity Lutheran Church | The St. Croix Area Al Anon | |
Waconia | Fri. 7:00 PM
New time |
Faith Lutheran Church
Suspended because church is currently closed |
11/14/20 | Waconia Al‑Anon |
Wayzata | Mon. 7:00 PM | Redeemer Lutheran Church Restarted with distancing; masks required to enter church |
7/14/20 | Just for Today |
Wayzata | Mon. 7:30 PM | The Retreat | 8/20/20 | Lost Then Found Men’s Al‑Anon |
Wayzata | Tues. 7:00 PM | The Retreat | Pathfinders Al‑Anon | |
Wayzata | Wed. 6:45 PM
New time |
Wayzata Community Church
Restarted in person with masks and distancing |
10/15/20 | Wayzata Al‑Anon |
West St. Paul | Tues. 7:00 PM | Augustana Lutheran Church | 6/29/20 | Redeemer Family Al‑Anon |
West St. Paul | Wed. 7:00 PM | Amore Coffee | Highbridge Al‑Anon |
Schedule by City |
Schedule by Day and Time
Newcomer meetings |
Alateen meetings |
Meetings for parents |
Al‑Anon Adult Children Meetings |
GLBTQ meetings
The groups listed below are conducting “virtual” meetings. For reason of privacy and anonymity we do not post information on how to join unless we have been given that specifically. Where information is lacking, if you can, contact a member of the group such as a GR or IR for information on how to participate.
Whether you are setting up a virtual meeting or attending one, you should read what is said above about privacy and anonymity concerns. As emphasized there, it is important that you use only the most up-to-date version of the client program or app downloaded from the official website for the service. For Zoom this is zoom.us/download. Check every time you join. Never download from other than the official download site or from the Apple App Store (www.apple.com/app-store) or from Google Play (play.google.com/store/apps).
In the schedules below, for many meetings an email address is provided to contact for details on how to join the meeting. Others say to call AIS (Minneapolis Al-Anon/Alateen Informations services) for contact information. For the remaining groups, for security reasons (see below for more), we are avoiding clickable links. For Zoom meetings (the most common) we provide the Zoom meeting ID and, if required, the passcode. To connect to a Zoom meeting you should start up the app or client program on your device and manually enter the meeting ID and passcode given in the instructions. Before you enter the meeting, you should change the name that will be displayed to FirstName LastInitial to maintain anonymity.
A drawback of virtual meetings is that you may not have the 12 Steps, the 12 Traditions, the Suggested Welcome and Suggested Closing, all of which are read at many Al‑Anon and Alateen meetings. Fortunately these readings and more are on pages 11 – 25 of the Al‑Anon/Alateen Service Manual which you can download here (PDF).
When connecting to a meeting by telephone, be aware that you may incur toll charges, depending on your calling plan. Also, in on-line meetings, whether on a computer or phone, it is essential that your microphone be muted when you are not talking. Otherwise everyone’s words will be hard to understand.
Whether connecting through the internet or by phone, you should turn off or put in another room any smart speaker with Siri, Alexa or the like. This will prevent it listening to the meeting and possibly compromising someone’s anonymity.
“AIS” in connection instructions stands for [Minneapolis] Al‑Anon/Alateen Information Services.
NOTE: For security reasons, for Zoom meetings we are now posting only the ID number and password (if needed) rather than providing a clickable link to join a Zoom meeting. There are a few exception where a complicated password is embedded in the link and we have not been provided a password simple enough to post. Users should start up the Zoom client program or app on their device and enter the information when requested. This also provides an opportunity to change your screen name to Name+Initial to preserve our tradition of anonymity.
To join a meeting by telephone, call 312-626-6799 or other Zoom phone number and provide the meeting ID and numerical password. If the password includes letters, you can’t use the phone.
City | Day & Time | Normal Location | Instructions | Updated | Name |
---|---|---|---|---|---|
Anoka | Sat. 8:00 AM | Anoka Today Alano | Zoom ID is 727 143 2667, password is 4DRBxE
Also meeting in person |
2/17/21 | Anoka Saturday Morning Beginners Meeting |
Minneapolis / Saint Paul | Mon. 6:30 PM | Gloria Dei Lutheran Church / Uptown House | Zoom ID is 813 2777 0638, password is 043251 | 2/17/21 | Combined Uptown and Northeast Beginners Meetings |
Minneapolis / Richfield | Sat. 9:45 AM | Richfield UMC | Connect to the meeting through myrecovery.com/online-meeting/ | 7/29/20 | Welcome Beginners Al‑Anon meeting |
City | Day & Time | Normal Location | Instructions | Updated | Name |
---|---|---|---|---|---|
Coon Rapids | Sun. 6:00 PM
New time |
Coon Rapids Alano |
For connection information, email first name and last initial plus phone number to alateen.maplewood.coonrapids@gmail.com | 11/23/20 | Coon Rapids Alateen |
Maplewood | Tues. 7:30 PM | Maplewood Alano | For connection information, email first name and last initial plus phone number to alateen.maplewood.coonrapids@gmail.com | Maplewood Alateen | |
Minneapolis | Tues. 7:00 PM
Also Thurs. 7:00 pm |
Linden Hills UCC | Email stl.alateen@cheerful.com to request an invitation
No longer meeting out of doors |
1/7/21 | Sky’s the Limit Alateen |
Minneapolis | Thurs. 7:00 PM
Also Tues. 7:00 PM |
Linden Hills UCC | Email stl.alateen@cheerful.com to request an invitation | 11/23/20 | Sky’s the Limit Alateen |
Monticello | Thurs. 6:30 PM | Monticello Alano Club | Email monti.alateen@mail.com to request to join meeting | 1/26/21 | Monticello Alateen 1 |
City | Day & Time | Normal Location | Instructions | Updated | Name |
---|---|---|---|---|---|
Burnsville | Tues. 7:00 PM | River Hills Methodist Church | Email newviewalanon@gmail.com for connection information | 2/11/21 | A New View Parents Group |
Edina | Thurs. 7:30 PM 1.5 hour |
Wooddale Church | Call AIS (952‑920‑3961) for connection information | 6/15/20 | Al‑Anon for Parents |
Golden Valley | Tues. 7:30 PM 1.5 hour |
Calvery Lutheran Church | Email hopeforparentsgv@gmail.com
for connection instructions
Also meeting in person |
1/26/21 | Hope for Parents |
Minnetonka | Tues. 7:30 PM | West Suburban Alano Club | Call AIS (952‑920‑3961) for connection instructions
Also meeting in person with masks |
2/02/21 | Parent’s Al‑Anon |
Saint Paul | Wed. 10:00 AM
New time |
Uptown House | Zoom ID is 890 3840 8270
Email detachwithlovewed@gmail.com to obtain password |
2/17/21 | Detach With Love Parents’ Al‑Anon |
Saint Paul | Wed. 6:45 PM | Hazelden Betty Ford | Call AIS (952‑920‑3961) for contact information | Our Journey Too Parents’ Al‑Anon |
City | Day & Time | Normal Location | Instructions | Updated | Name |
---|---|---|---|---|---|
Edina | Sat. 9:00 AM | Colonial Church of Edina | Call AIS (952‑920‑3961) for connection information | Free to Be Me Al‑Anon Adult Children | |
Saint Paul | Sat. 8:30 AM | Edgcumbe Presbyterian Church | Zoom ID is 879 7607 4279, password is 727708 | 2/17/21 | Virtual Saturday 8:30 am 12x12 Al‑Anon Adult Children |
Saint Paul | Sat. 10:00 AM | Edgcumbe Presbyterian Church | Zoom ID is 775 5417 6660, password is 3Dxc97 | 2/17/21 | Saturday 10:00 am Al‑Anon Adult Children |
City | Day & Time | Normal Location | Instructions | Updated | Name |
---|---|---|---|---|---|
Minneapolis | Fri. 7:00 PM | The Pride Institute Outpatient | Zoom ID is 295 236 860 | 2/17/21 | GLBTQ+ & Friends Community AFG |
Andover | Anoka | Apple Valley | Big Lake | Bloomington | Buffalo | Burnsville | Champlin | Chanhassen | Chaska | Coon Rapids | Delano | Dundas | Eagan | Eden Prairie | Edina | Elk River | Fridley | Golden Valley | Hasting | Hastings | Jordan | Mahtomedi | Mankato | Maple Grove | Maplewood | Minneapolis | Minnetonka | Monticello | Mounds View | Northfield | Norwood Young America | Plymouth | Prior Lake | Robbinsdale | Rochester | Saint Paul | Shoreview | St. Louis Park | Stillwater | Sunfish Lake | Waconia | Wayzata | White Bear Lake | Woodbury
City | Day & Time | Normal Location | Instructions | Updated | Name |
---|---|---|---|---|---|
Andover | Thurs. 7:00 PM | Andover Alano Soc. | Call AIS (952‑920‑3961) for connection information | 11/25/20 | Andover #2 Al‑Anon |
Anoka | Sun. 8:30 AM | Anoka Today Alano | Zoom ID is 108 643 633. | 2/17/21 | Sunday AM 11th Step Meditation Meeting |
Anoka | Mon. 6:30 PM | Anoka Today Alano | Zoom ID is 170 107 008 | Anoka Men’s Al‑Anon | |
Anoka | Wed. 7:00 PM | Knights of Columbus | Click to join meeting 510 307 760 | New Beginnings AFG | |
Anoka | Thurs. 7:00 PM Join at 6:50 |
First Congregational Church | Zoom ID is 960 867 3833, password is 8675309 | 2/17/21 | Hope in Al‑Anon |
Anoka | Sat. 8:00 AM | Anoka Today Alano | Zoom ID is 727 143 2667, password is 4DRBxE
Also meeting in person |
2/17/21 | Anoka Saturday Morning Beginners Meeting |
Anoka | Sat. 9:30 AM | Anoka Today Alano | Zoom ID is 670 335 741 | 2/17/21 | Anoka Saturday AM AFG |
Apple Valley | Fri. 7:00 PM | Christus Victor Lutheran Church | Zoom ID is 878 4856 9792, password is cliff.
Backup ID is 850 6000 1287 with password 144161 |
2/17/21 | Cliff Hangers Al‑Anon |
Big Lake | Mon. 7:00 PM | Mary of the Visitation Catholic Church | Call AIS (952‑920‑3961) for connection information | 1/19/21 | Big Lake Al‑Anon |
Bloomington | Mon. 9:30 AM | Richfield/Bloomington Alano | Zoom ID is 861 623 7082, password is 487292 | 2/17/21 | Monday Morning Al‑Anon “D” |
Bloomington | Thurs. 10:00 AM | St. Edward’s Church | Call AIS (952‑920‑3961) for connection information | Bloomington-Hyland Thurs AM AFG | |
Bloomington | Thurs. 7:30 PM | Oak Grove Presbyterian Church | Connect to the meeting through myrecovery.com/online-meeting/ | Quiet Moments Al‑Anon | |
Buffalo | Thurs. 7:30 PM | Buffalo Evangelical Free Church | Zoom ID is 306 986 301 | 2/17/21 | Buffalo Thursday Night AFG |
Burnsville | Tues. 7:00 PM | River Hills Methodist Church | Email newviewalanon@gmail.com for connection information | 2/11/21 | A New View Parents Group |
Champlin | Tues. 7:00 PM
1.5 hour meeting |
Servant of Christ Lutheran Church |
Call AIS (952‑920‑3961) for connection instructions
No longer meeting in person |
11/30/20 | Champlin Black Belt Al‑Anon |
Chanhassen | Mon. 7:00 PM | Westwood Community Church | Call AIS (952‑920‑3961) for connection information.
Also meeting in-person with masks and distancing |
9/28/2020 | Al‑Anon at Westwood |
Chaska | Wed. 6:30 PM | The Goodman Group Building | Click to join meeting with ID 523 683 5860. | 6/06/20 | Fairway to Hope AFG |
Coon Rapids | Sun. 6:00 PM
New time |
Coon Rapids Alano |
For connection information, email first name and last initial plus phone number to alateen.maplewood.coonrapids@gmail.com | 11/23/20 | Coon Rapids Alateen |
Delano | Mon. 7:00 & 7:30 PM | Light of Christ Lutheran Church | Call AIS (952‑920‑3961) for connection instructions | 11/25/20 | Delano Monday Al‑Anon |
Dundas | Sat. 10:00 AM | Little Prairie United Methodist Church | Email littlepalanon@gmail.com for connection information for Zoom meeting | 11/7/20 | Little Prairie AFG |
Eagan | Thurs. 7:00 PM | Saint Thomas Becket Church | Email STBThursdayAFG@gmail.com for connection instructions. | 11/23/20 | Thursday Night Al‑Anon |
Eagan | Sat. 9:30 AM | St. John Neumann Church | Call AIS (952‑920‑3961) for connection instructions | 11/9/20 | Saturday AM AFG |
Eden Prairie | Mon. 7:00 PM | Wooddale Church | Zoom ID is 924 576 873. Enter after 6:45 PM
For full information send email to BryantLake12x12@gmail.com |
2/17/21 | Bryant Lake 12 x 12 Al‑Anon |
Eden Prairie | Mon. 7:00 PM | City Hill Church | Email rvalleymn@gmail.com for connection information | 10/5/20 | River Valley Al‑Anon |
Edina | Tues. 7:00 PM | Mercy Commons Covenant Church | Zoom ID is 753 237 9628 | 2/17/21 | Edina Al‑Anon Step Group |
Edina | Tues. 8:00 PM | Cavalier West Alano | Call AIS (952‑920‑3961) for connection instructions | 6/22/20 | Tuesday Al‑Anon |
Edina | Wed. 12:00 PM | Christ Presbyterian Church | Call AIS (952‑920‑3961) for connection information | Southdale Wednesday Noon | |
Edina | Thurs. 7:30 PM 1.5 hour |
Wooddale Church | Call AIS (952‑920‑3961) for connection information | 6/15/20 | Al‑Anon for Parents |
Edina | Sat. 9:00 AM | Colonial Church of Edina | Call AIS (952‑920‑3961) for connection information | Free to Be Me Al‑Anon Adult Children | |
Elk River / Otsego | Tues. 7:30 PM
New time |
Elk River North Alano | Contact AIS (952‑920‑3961) for connection instructions
to Zoom meeting.
Also meeting face-to-face |
2/3/20 | Day by Day |
Fridley | Tues. 7:30 PM | Fridley Alano | Zoom ID is 122 480 572 | 2/17/21 | Fridley Al‑Anon group K |
Fridley | Sat. 12:00 PM | Fridley Alano | Contact AIS (952‑920‑3961) for connection information | 7/23/20 | Fridley Al‑Anon group W |
Golden Valley | Tues. 7:30 PM 1.5 hour |
Calvery Lutheran Church | Email hopeforparentsgv@gmail.com
for connection instructions
Also meeting in person |
1/26/21 | Hope for Parents |
Hasting | Fri. 10:00 AM | Hastings Alano | Call AIS (952‑920‑3061) for connection information | 8/14/20 | Hastings Friday Morning Al‑Anon |
Hastings | Mon. 8:00 PM | Hasting Alano | Zoom ID is 830 896 642, password is 948887 | 2/17/21 | Monday Night Al‑Anon |
Jordan | Mon. 7:15 PM | Hope Lutheran Church | Email experiencestrengthhopealanon@gmail.com for connection instructions. | 9/3/20 | Experience Strength and Hope AFG |
Mahtomedi | Thurs. 11:00 AM | St. Andrew’s Lutheran Church | Zoom ID is 812 9988 8369, password is 517692 | 2/17/21 | Inner Peach Thursday Al‑Anon |
Mahtomedi | Fri. 7:00 PM | St. Andrew’s Lutheran Church | To join conference call, dial 701‑802‑5223, use pass code 533 6143# | Al‑Anon Works Family Group | |
Mankato | Mon. 5:00 PM | Hosanna Highland | Zoom ID is 987 265 566, password is Monday | 2/17/21 | Serenity Seekers AFG |
Mankato | Tues. 6:30 PM | Messiah Lutheran Church, | Zoom ID is 982 146 7313, password is Tuesday | 2/17/21 | Step By Step AFG |
Mankato | Fri. 6:30 AM | St Johns Catholic Church | Zoom ID is 496 500 2816, password is Friday | 2/17/21 | Early Risers AFG |
Maple Grove | Sun. 5:00 PM | Maple Grove Lutheran Church | Zoom ID is 837 7724 9722, password is Welcome
Also meeting in person |
2/26/21 | Welcome Home AFG |
Maple Grove | Thurs. 7:00 PM | Lord of Life Lutheran Church | Email newbeginningsafg@gmail.com for connection information | 11/15/20 | New Beginnings Al‑Anon |
