Minnesota South Area Districts by Towns
Albert Lea | 14 |
Farmington | 2 |
Maple Lake | 15 |
Rosemount | 2 |
Andover | 5 |
Forest Lake | 1 |
Maplewood | 7 |
Roseville | 7 |
Annandale | 15 |
Fridley | 6 |
Marine on Saint Croix | 1 |
Shakopee | 13 |
Anoka | 5 |
Gaylord | 16 |
Marshall | 20 |
Shoreview | 7 |
Apple Valley | 2 |
Glencoe | 15 |
Mayer | 13 |
Slayton | 21 |
Appleton | 18 |
Glenville | 14 |
Mendota Heights | 2 |
Sleepy Eye | 16 |
Arlington | 16 |
Golden Valley | 11 |
Minneapolis | 10 |
South Saint Paul | 2 |
Austin | 14 |
Graceville | 18 |
Minnetonka | 11 |
Spring Grove | 4 |
Belle Plaine | 13 |
Grand Meadow | 14 |
Montevideo | 18 |
Spring Lake Park | 5 |
Benson | 18 |
Granite Falls | 20 |
Montgomery | 16 |
Spring Valley | 4 |
Blooming Prairie | 14 |
Ham Lake | 5 |
Monticello | 15 |
Saint Anthony | 10 |
Bloomington | 12 |
Hastings | 2 |
Mound | 9 |
Saint Bonifacius | 9 |
Blue Earth | 17 |
Hayfield | 14 |
Mounds View | 7 |
Saint Louis Park | 11 |
Bricelyn | 17 |
Heron Lake | 21 |
New Brighton | 7 |
Saint Michael | 15 |
Brooklyn Center | 9 |
Hopkins | 11 |
New Hope | 9 |
Saint Paul Park | 1 |
Brooklyn Park | 9 |
Hugo | 1 |
New Prague | 16 |
Saint Paul | 8 |
Buffalo | 15 |
Hutchinson | 15 |
New Richland | 14 |
Saint Peter | 16 |
Burnsville | 2 |
Inver Grove Heights | 2 |
New Ulm | 16 |
Stewartville | 4 |
Byron | 4 |
Jackson | 21 |
Newport | 1 |
Stillwater | 1 |
Cannon Falls | 3 |
Janesville | 14 |
North Mankato | 16 |
Sun Fish Lake | 2 |
Champlin | 9 |
Kasota | 16 |
North SaintPaul | 7 |
Sunburg | 10 |
Chanhassen | 13 |
Kasson | 14 |
Northfield | 3 |
Tracy | 20 |
Chaska | 13 |
Kenyon | 3 |
Norwood Young America | 15 |
Truman | 17 |
Circle Pines | 5 |
Lake City | 3 |
Oakdale | 1 |
Vadnais Heights | 7 |
Clearwater | 15 |
Lake Crystal | 16 |
Olivia | 19 |
Wabasha | 3 |
Columbia Heights | 5 |
Lakeland | 1 |
Ortonville | 18 |
Waconia | 13 |
Coon Rapids | 5 |
Lakeville | 2 |
Osseo | 9 |
Waseca | 14 |
Cottage Grove | 1 |
Le Center | 16 |
Otsego | 15 |
Watertown | 13 |
Cottonwood | 20 |
Le Sueur | 16 |
Owatonna | 14 |
Watkins | 10 |
Crystal | 9 |
Lester Prairie | 15 |
Pine Island | 3 |
Wayzata | 11 |
Dassel | 10 |
Lino Lakes | 5 |
Pipestone | 21 |
Wells | 17 |
Delano | 15 |
Linwood | 5 |
Plymouth | 9 |
West Saint Paul | 2 |
Dexter | 14 |
Litchfield | 10 |
Prior Lake | 13 |
White Bear Lake | 7 |
Dundas | 3 |
Little Canada | 7 |
Ramsey | 5 |
Willmar | 10 |
Eagan | 2 |
Long Lake | 11 |
Red Wing | 3 |
Windom | 21 |
Eden Prairie | 11 |
Luverne | 21 |
Redwood Falls | 20 |
Winona | 4 |
Edina | 11 |
Madelia | 16 |
Richfield | 12 |
Winsted | 15 |
Excelsior | 11 |
Madison | 18 |
Robbinsdale | 9 |
Woodbury | 1 |
Fairmont | 17 |
Mahtomedi | 1 |
Rochester | 4 |
Woodstock | 21 |
Falcon Heights | 7 |
Mankato | 16 |
Rockford | 15 |
Worthington | 21 |
Faribault | 3 |
Maple Grove | 9 |
Rogers | 9 |
Zumbrota | 3 |
Minnesota South Area Districts by Counties
Anoka | 5, 6 |
Goodhue | 3 |
Mower | 14 |
Sibley | 16 |
Big Stone | 18 |
Hennepin | 9, 10, 11, 12 |
Murray | 21 |
Steele | 14 |
Blue Earth | 16, 17 |
Houston | 4 |
Nicollet | 16 |
Swift | 18 |
Brown | 16 |
Jackson | 21 |
Nobles | 21 |
Wabasha | 3 |
Carver | 13 |
Kandiyohi | 19 |
Olmstead | 4 |
Waseca | 14 |
Chippewa | 18 |
Lac Qui Parle | 18 |
Pipestone | 21 |
Washington | 1 |
Cottonwood | 21 |
Le Sueur | 16 |
Ramsey | 7, 8 |
Watonwan | 16, 17 |
Dakota | 2 |
Lincoln | 20 |
Redwood | 20 |
Winona | 4 |
Dodge | 14 |
Lyon | 20 |
Renville | 19 |
Wright | 15 |
Faribault | 17 |
Martin | 17 |
Rice | 3 |
Yellow Medicine | 20 |
Fillmore | 4 |
McLeod | 15 |
Rock | 21 |
Freeborn | 14 |
Meeker | 19 |
Scott | 13 |